Academic calendar |
|
█ 2020/2021 Academic Calendar for Part-time Programmes/Courses █
▌2021 Summer Term for Part-time Programmes/Courses
(Applicable to some programmes only)
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2021 | Jun | |||||||||
41 | 28 | 29 | 30 | 1 | 28/6 First day of term | |||||
Jul | ||||||||||
1 | 2 | 3 | 4 | 1/7 HKSAR Establishment Day | ||||||
42 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | ||
43 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | ||
44 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 4 | ||
45 | 26 | 27 | 28 | 29 | 30 | 31 | 5 | |||
Aug | ||||||||||
1 | ||||||||||
46 | 2 | 3 | 4 | 5 | 6 | 7 |
|
6 | 8/8 Last day to apply for deferment of studies | |
47 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | ||
48 | 16 | 17 | 18 | 19 | 20 | 21 |
|
8 | 22/8 Last day to withdraw from courses | |
49 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 9 | 22/8 Final assignment cut-off date* | |
50 | 30 | 31 | 10 | |||||||
Sep | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||
51 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 6–19/9 Examination period | |
52 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 19/9 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
|
Last day to apply for deferment of studies before the commencement of the examination period | |
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌Important Dates
Term | Part-time programmes/courses |
Registration activity | 2021 Summer |
Registration starts | late Mar 2021 |
Last day of first-round application for financial assistance for the term | by mid Apr 2021 |
Announcement of result of first-round application for student financial assistance for the term | by late Apr 2021 |
Examination session | Part-time programmes/courses |
Examination activity | 2021 Summer |
Exam period |
6 Sept 2021 – 19 Sept 2021 |
Last day to apply for deferment of studies | 8 Aug 2021 |
Last day to apply for withdrawal of courses/programme | 22 Aug 2021 |
Announcement of examination timetable and arrangements | by early Aug 2021 |
Announcement of course results | early Nov 2021 |
Conferment | Aug 2021 | Nov 2021 | |
Graduation activity | |||
Application for graduation period |
28 May 2021 – 27 Jun 2021 |
3 Sept 2021 – 24 Sept 2021 |
|
Deadline for payment of graduation | 10 Aug 2021 | 8 Nov 2021 |
█ 2021/2022 Academic Calendar for Part-time Programmes/Courses █
▌2021 Autumn Term for Part-time Programmes/Courses
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2021 | Sep | |||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 20/9 First day of term | |
2 | 27 | 28 | 29 | 30 | 2 | 22/9 The day following Mid-Autumn Festival | ||||
Oct | ||||||||||
1 | 2 | 3 | 1/10 National Day | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | ||
4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 4 | 14/10 Chung Yeung Festival | |
5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 5 | ||
6 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 6 | ||
Nov | ||||||||||
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | ||
8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | ||
9 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 | ||
10 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 10 | ||
11 | 29 | 30 | 11 | |||||||
Dec | ||||||||||
1 | 2 | 3 | 4 | 5 | 5/12 Last day to apply for deferment of studies | |||||
12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | ||
13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 25/12 Christmas Day | |
14 | 20 | 21 | 22 | 23 | 24 | 25 |
|
14 | 26/12 Last day to withdraw from courses | |
15 | 27 | 28 | 29 | 30 | 31 | 15 | 26/12 Final assignment cut-off date* | |||
2022 | Jan | 27/12 The first weekday after Christmas Day | ||||||||
1 | 2 | 1/1 New Year holiday | ||||||||
16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 16 | ||
17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10–30/1 Examination period | |
18 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | ||
19 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 19 | 30/1 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
Last day to apply for deferment of studies before the commencement of the examination period | ||
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌2022 Spring Term for Part-time Programmes/Courses
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | ||
2022 | Jan | ||||||||||
20 | 31 | 1 | 31/1 First day of term | ||||||||
Feb | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1–3/2 Lunar New Year holidays | |||||
21 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | |||
22 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 | |||
23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 4 | |||
24 | 28 | 5 | |||||||||
Mar | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
25 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | |||
26 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 7 | |||
27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | |||
28 | 28 | 29 | 30 | 31 | 9 | ||||||
Apr | |||||||||||
1 | 2 | 3 | |||||||||
29 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 5/4 Ching Ming Festival | ||
30 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 15–18/4 Easter holidays | ||
31 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 12 | 17/4 Last day to apply for deferment of studies | ||
32 | 25 | 26 | 27 | 28 | 29 | 30 | 13 | ||||
May | |||||||||||
1 | 1/5 Labour Day | 2/5 The day following Labour Day | |||||||||
33 | 2 | 3 | 4 | 5 | 6 | 7 |
|
14 | 8/5 Last day to withdraw from courses | 8/5 Final assignment cut-off date* | |
34 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 8/5 Buddha's Birthday | 9/5 The day following Buddha's Birthday | |
35 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 16 | |||
36 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 17 | 23/5–12/6 Examination period | ||
37 | 30 | 31 | 18 | ||||||||
Jun | |||||||||||
1 | 2 | 3 | 4 | 5 | 3/6 Tuen Ng Festival | ||||||
38 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 12/6 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
Last day to apply for deferment of studies before the commencement of the examination period | ||
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌2022 Summer Term for Part-time Programmes/Courses
(Applicable to some programmes only)
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2022 | June | |||||||||
39 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 13/6 First day of term | |
40 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2 | ||
41 | 27 | 28 | 29 | 30 | 3 | |||||
Jul | ||||||||||
1 | 2 | 3 | 1/7 HKSAR Establishment Day | |||||||
42 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | ||
43 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 | ||
44 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 6 | 24/7 Last day to apply for deferment of studies | |
45 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 7 | ||
Aug | ||||||||||
46 | 1 | 2 | 3 | 4 | 5 | 6 |
|
8 | 7/8 Last day to withdraw from courses | |
47 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 | 7/8 Final assignment cut-off date* | |
48 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 10 | ||
49 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 11 | 22/8–4/9 Examination period | |
50 | 29 | 30 | 31 | 12 | ||||||
Sep | ||||||||||
1 | 2 | 3 | 4 | 4/9 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
Last day to apply for deferment of studies before the commencement of the examination period | ||
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌Important Dates
Term | Part-time programmes/courses | ||
Registration activity | 2021 Autumn | 2022 Spring | 2022 Summer |
Registration starts | mid Jun 2021 | early Nov 2021 | late Mar 2022 |
Last day of first-round application for financial assistance for the term | by early Jul 2021 | by late Nov 2020 | by mid Apr 2022 |
Announcement of result of first-round application for student financial assistance for the term | by late Jul 2021 | by mid Dec 2020 | by late Apr 2022 |
Examination session | Part-time programmes/courses | ||
Examination activity | 2021 Autumn | 2022 Spring | 2022 Summer |
Exam period |
10 Jan 2022 – 30 Jan 2022 |
23 May 2022 – 12 Jun 2022 |
22 Aug 2022 – 4 Sept 2022 |
Last day to apply for deferment of studies | 5 Dec 2021 | 17 Apr 2022 | 24 Jul 2022 |
Last day to apply for withdrawal of courses/programme | 26 Dec 2021 | 8 May 2022 | 7 Aug 2022 |
Announcement of examination timetable and arrangements | by early Dec 2021 | by late Apr 2022 | by late Jul 2022 |
Announcement of course results | mid Mar 2022 | late Jul 2022 | mid Nov 2022 |
Conferment | Apr 2022 | Aug 2022 | Nov 2022 | |
Graduation activity | ||||
Application for graduation period |
21 Jan 2022 – 22 Feb 2022 |
13 May 2022 – 13 Jun 2022 |
23 Aug 2022 – 16 Sept 2022 |
|
Deadline for payment of graduation | 4 Apr 2022 | 28 Jul 2022 | 21 Oct 2022 |
Modified Date: Jun 04, 2021