What is distance learning?Planning your studyRecognition of OUHK AwardsProgrammesCourse selectionCourses on offer and course feesCourses presentation scheduleLanguages of instructionLevels of OUHK coursesAdvice on course selection Excluded combinationsCourses not allowed to be taken againOnline application processAdmission/RegistrationSubmission of official documentsClasses (2021 Autumn term)Academic calendarFees and financial assistanceServices for students in confinement (local) and students with special educational needsPublic libraries with OUHK course materialsUseful contact numbers and email addressesTelevision broadcastsDownload brochureEnquiriesFrequently asked questions
Home > Part-time (distance learning) programmes/ courses > 3 Academic calendars and important dates
3 Academic calendars and important dates |
|
█ 2020/2021 Academic Calendar for Part-time Programmes/Courses █
▌2020 Autumn Term for Part-time Programmes/Courses
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2020 | Sep | |||||||||
1 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1 | 21/9 First day of term | |
2 | 28 | 29 | 30 | 2 | ||||||
Oct | ||||||||||
1 | 2 | 3 | 4 | 1/10 National Day | ||||||
3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 2/10 The day following Mid-Autumn Festival | |
4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4 | ||
5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 5 | ||
6 | 26 | 27 | 28 | 29 | 30 | 31 | 6 | 26/10 The day following Chung Yeung Festival | ||
Nov | ||||||||||
1 | ||||||||||
7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 8 | ||
9 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 9 | ||
10 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 10 | ||
11 | 30 | 11 | ||||||||
Dec | ||||||||||
1 | 2 | 3 | 4 | 5 |
|
6/12 Last day to apply for deferment of studies | ||||
12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 27/12 Last day to withdraw from courses | |
14 | 21 | 22 | 23 | 24 | 25 | 26 |
|
14 | 27/12 Final assignment cut-off date* | |
15 | 28 | 29 | 30 | 31 | 15 | 25–26/12 Christmas holidays | ||||
2021 | Jan | |||||||||
1 | 2 | 3 | 1/1 New Year holiday | |||||||
16 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 16 | ||
17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 11/1–7/2 Examination period | |
18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | ||
19 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 19 | ||
Feb | ||||||||||
20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 20 | 7/2 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
|
Last day to apply for deferment of studies before the commencement of the examination period | |
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌2021 Spring Term for Part-time Programmes/Courses
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2021 | Feb | |||||||||
21 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 8/2 First day of term | |
22 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | 12–15/2 Lunar New Year holidays | |
23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | ||
Mar | ||||||||||
24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | ||
25 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | ||
26 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 6 | ||
27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 7 | ||
28 | 29 | 30 | 31 | 8 | ||||||
Apr | ||||||||||
1 | 2 | 3 | 4 | |||||||
29 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 2–6/4 Easter holidays | |
30 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 4/4 Ching Ming Festival | |
31 | 19 | 20 | 21 | 22 | 23 | 24 |
|
11 | 25/4 Last day to apply for deferment of studies | |
32 | 26 | 27 | 28 | 29 | 30 | 12 | ||||
May | ||||||||||
1 | 2 | 1/5 Labour Day | ||||||||
33 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | 16/5 Last day to withdraw from courses | |
34 | 10 | 11 | 12 | 13 | 14 | 15 |
|
14 | 16/5 Final assignment cut-off date* | |
35 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 15 | 19/5 Buddha's Birthday | |
36 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 16 | ||
37 | 31 | 17 | 31/5–27/6 Examination period | |||||||
June | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
38 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 18 | ||
39 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 19 | 14/6 Tuen Ng Festival | |
40 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 20 | 27/6 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
|
Last day to apply for deferment of studies before the commencement of the examination period | |
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌2021 Summer Term for Part-time Programmes/Courses
(Applicable to some programmes only)
Week Academic Year | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Week term | Remarks | |
2021 | Jun | |||||||||
41 | 28 | 29 | 30 | 1 | 28/6 First day of term | |||||
Jul | ||||||||||
1 | 2 | 3 | 4 | 1/7 HKSAR Establishment Day | ||||||
42 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | ||
43 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | ||
44 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 4 | ||
45 | 26 | 27 | 28 | 29 | 30 | 31 | 5 | |||
Aug | ||||||||||
1 | ||||||||||
46 | 2 | 3 | 4 | 5 | 6 | 7 |
|
6 | 8/8 Last day to apply for deferment of studies | |
47 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | ||
48 | 16 | 17 | 18 | 19 | 20 | 21 |
|
8 | 22/8 Last day to withdraw from courses | |
49 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 9 | 22/8 Final assignment cut-off date* | |
50 | 30 | 31 | 10 | |||||||
Sep | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||
51 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 6–19/9 Examination period | |
52 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12 | 19/9 Last day of term |
Key
Commencement of term | ||
Examination period (including Sundays and public holidays) | ||
|
Last day to apply for deferment of studies before the commencement of the examination period | |
|
Final assignment cut-off date for part-time courses completed in the term | |
( ) | Last day to withdraw from courses | |
The dates shown in red are Sundays and public holidays | ||
Explanatory Notes: *In B&A courses which use online quizzes for assessment purposes, the final quiz cut-off date will normally be the OCAS cut-off date. |
▌Important Dates
Term | Part-time programmes/courses | ||
Registration activity | 2020 Autumn | 2021 Spring | 2021 Summer |
Registration starts | mid Jun 2020 | mid Nov 2020 | late Mar 2021 |
Last day of first-round application for financial assistance for the term | by early Jul 2020 | by early Dec 2020 | by mid Apr 2021 |
Announcement of result of first-round application for student financial assistance for the term | by late Jul 2020 | by late Dec 2020 | by late Apr 2021 |
Examination session | Part-time programmes/courses | ||
Examination activity | 2020 Autumn | 2021 Spring | 2021 Summer |
Exam period |
11 Jan 2021 – 7 Feb 2021 |
31 May 2021 – 27 Jun 2021 |
6 Sept 2021 – 19 Sept 2021 |
Last day to apply for deferment of studies | 6 Dec 2020 | 25 Apr 2021 | 8 Aug 2021 |
Last day to apply for withdrawal of courses/programme | 27 Dec 2020 | 16 May 2021 | 22 Aug 2021 |
Announcement of examination timetable and arrangements | by mid Dec 2020 | by late Apr 2021 | by early Aug 2021 |
Announcement of course results | late Mar 2021 | mid Aug 2021 | early Nov 2021 |
Conferment | Apr 2021 | Aug 2021 | Nov 2021 | |
Graduation activity | ||||
Application for graduation period |
21 Jan 2021 – 22 Feb 2021 |
28 May 2021 – 27 Jun 2021 |
3 Sept 2021 – 24 Sept 2021 |
|
Deadline for payment of graduation | 8 Apr 2021 | 10 Aug 2021 | 8 Nov 2021 |
Modified Date: Nov 30, 2020