About Finance Office
Main Services
Rendered
Annual
Financial Report
Fees and Charges
Scheduled Pay Dates for 2023
Payroll Period | Full-Time Staff | Part-Time / Temporary Staff |
Jan 2023 | 27-Jan-2023 | 7-Feb-2023 |
Feb 2023 | 24-Feb-2023 | 7-Mar-2023 |
Mar 2023 | 29-Mar-2023 | 6-Apr-2023 |
Apr 2023 | 27-Apr-2023 | 5-May-2023 |
May 2023 | 29-May-2023 | 7-Jun-2023 |
Jun 2023 | 28-Jun-2023 | 7-Jul-2023 |
Jul 2023 | 28-Jul-2023 | 7-Aug-2023 |
Aug 2023 | 29-Aug-2023 | 7-Sep-2023 |
Sep 2023 | 27-Sep-2023 | 6-Oct-2023 |
Oct 2023 | 27-Oct-2023 | 7-Nov-2023 |
Nov 2023 | 28-Nov-2023 | 7-Dec-2023 |
Dec 2023 | 28-Dec-2023 | 5-Jan-2024 |
Notes:
1. Staff members who have commenced or terminated service with the University during the month will be paid separately and not follow the scheduled pay dates listed above.
2. For staff with employee self-service (ESS) account, they can download the payslip via ESS.
3. For staff without employee self-service (ESS) account, payslip will be sent by mail.
4. To update bank account information, please complete the form "Request for Update of Bank Account Information" and send to Payroll Section of Finance Office.
Finance Office
Payroll Section